Production information
TBB-TORQUE SCREWDRIVER | |||||||
SPECIFICATION | |||||||
ITEM NO. |
|
Torque Range | Graduation | L(mm) | (g) | case/CTN | |
TBB02F | 6.35 | 10-50 IN-LB | 1.0 IN-LB | 195 | 507 | 30 | |
TBB02N | 6.35 | 1-6 NM | 0.1NM | 195 | 507 | 30 |
1.Accuracy CW+-5% | |||
2.Mechanistic design, you can felt slip or rotary when required torque reached. | |||
3.Nox- toxic,green safety and non-slip TPR handle. | |||
4.Each torque wrench has unique series no. and attached to Certification report. | |||
5.Exceed DIN-ISO and ASME international standards requirement. | |||
APPLICATION | |||
Automobile,motor,electric equipment,household appliance. |